| Upper and Lower | 35,000 INR |
| High impact veined, teeth(Ivoclar Germany) | 45,000 INR |
| High impact veined with permanent soft liner | 50,000 INR |
| BPS(Ivoclar Germany) dentures | 60,000 INR |
PARTIAL DENTURE: | |
| Removable Partial Denture per unit | 3000 INR |
| Aditional Teeth (per Tooth) | 1500 INR |
CROWNS | |
| Metal crowns | 6000 INR |
| Metal ceramic crowns | 7000 INR |
| Temporary Crown | 500 INR per unit(Self Cure) |
| Laser sintered (Beryllium and Nickel free) Metal ceramic crown MLS(CAD CAM TECHNOLOGY) | 9000 INR |
Metal free zirconia crowns: | |
| 5 years warranty: | 10000 INR |
| 10 years warranty: | 15000 INR |
| 12 years warranty: | 16000 INR |
| 15 years warranty: | 18000 INR |
Veneers | |
| veneers | 16000 INR/Unit |
Endodontics & Restorative Dentistry | |
ROOT CANAL TREATMENT | |
| RCT including permanent filling | 6000 - 8000 INR |
| Post and Core (Fibre post) | 5000 INR |
FILLINGS | |
| Silver fillings (Amalgam) | 1000 - 1500 INR |
| White fillings (Glass Ionomer) | 2000 - 3000 INR |
| Tooth coloured fillings (Composite) | 3000 - 4000 INR |
| Anterior teeth cosmetic fillings | 5000 - 7000 INR |
WHITENING PROCEDURES (BLEACHING) | |
| For upper and lower anterior teeth | 10000 - 12000 INR |
| Laser tooth whitening for upper and lower anterior teeth | 25000 INR |
Orthodontic | |
TEETH ALIGNMENT PROCEDURES (STRAIGHTENING) | |
| Metal braces | 60000 INR onwards |
| Ceramic Braces | 80000 INR onwards |
| Self ligating (Damon USA) | 90000 INR onwards |
| Invisible Clear Path per arch. | 50000 - 70000 INR |
| Invisible Clear Path for upper and lower. | 90000 - 100000 INR |
| Invisalign clear aligners | 200000 INR onwards |
| Habit Breaking appliances | 8000 INR onwards |
| Self ligating metal braces (Damon USA) | 120000/- onwards |
| Self ligating ceramic braces (Damon USA) | 140000/- onwards |
Pedodontics and Preventive Dentistry | |
| Pulp therapy | 5000 INR |
| Stainless steel crown | 4000 INR |
| Tooth fillings | 2000 - 3000 INR |
| Space maintainer | 4000 - 7000 INR |
| Dental sealants | 2,000 per tooth |
| Fluoride varnish | 5,000 |
| Tooth Extraction | 2000 - 3000 |
| Scaling | 2000 - 3000 |
Oral & Maxillofacial Surgery | |
| EXTRACTIONS | |
| Normal Tooth Removal | 2000 - 4000 INR |
| Non surgical( wisdom tooth removal) | 4000 - 5000 INR |
| Surgical( wisdom tooth removal) | 6000 - 9000 INR |
| Apicectomy | 6,000- 9,000 INR |
Periodontics | |
CLEANING & POLISHING | |
| Cleaning and polishing | 3000 - 4000 INR |
| Deep cleaning | 4000 - 6000 INR |
GUM THERAPY WITH BONE GRAFT | |
| Per quadrant | 6000 -9000 INR |
| Bone graft per tooth | 6000 INR onwards |
| Tongue tie release(by laser) | 10,000 INR |
Consultations | 500 INR |